<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Fitzer &#187; Ideas</title>
	<atom:link href="http://ryanfitzer.com/category/gallery/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanfitzer.com</link>
	<description>The Work of Artist Ryan Fitzer</description>
	<lastBuildDate>Wed, 21 Jul 2010 01:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Looking</title>
		<link>http://ryanfitzer.com/2010/03/looking/</link>
		<comments>http://ryanfitzer.com/2010/03/looking/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:11:22 +0000</pubDate>
		<dc:creator>ryanfitzer</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://ryanfitzer.com/?p=2911</guid>
		<description><![CDATA[I haven&#8217;t been able to get to the studio for the past two weeks. I&#8217;ve been using my old Nikon with b&#38;w film to fill in the gaps. This is what I&#8217;ve been looking at lately, pothole/wall fills and attempts at covering up graffiti. (use j/k navigate through the images)]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been able to get to the studio for the past two weeks. I&#8217;ve been using my old Nikon with b&amp;w film to fill in the gaps. This is what I&#8217;ve been looking at lately, pothole/wall fills and attempts at covering up graffiti.</p>
<p class="caption"><em>(use j/k navigate through the images)</em></p>
<p><img src="http://ryanfitzer.com/main/wp-content/uploads/2010/03/studies-4.jpg" alt="" title="studies-4" class="alignnone size-full wp-image-2915" /></p>
<p><img src="http://ryanfitzer.com/main/wp-content/uploads/2010/03/studies-5.jpg" alt="" title="studies-5" class="alignnone size-full wp-image-2916" /></p>
<p><img src="http://ryanfitzer.com/main/wp-content/uploads/2010/03/studies-6.jpg" alt="" title="studies-6" class="alignnone size-full wp-image-2917" /></p>
<p><img src="http://ryanfitzer.com/main/wp-content/uploads/2010/03/studies-3.jpg" alt="" title="studies-3" class="alignnone size-full wp-image-2914" /></p>
<p><img src="http://ryanfitzer.com/main/wp-content/uploads/2010/03/studies-2.jpg" alt="" title="studies-2" class="alignnone size-full wp-image-2913" /></p>
<p><img src="http://ryanfitzer.com/main/wp-content/uploads/2010/03/studies-1.jpg" alt="" title="studies-1" class="alignnone size-full wp-image-2912" /></p>
<p><img src="http://ryanfitzer.com/main/wp-content/uploads/2010/03/studies-8.jpg" alt="" title="studies-8" class="alignnone size-full wp-image-2919" /></p>
<p><img src="http://ryanfitzer.com/main/wp-content/uploads/2010/03/studies-7.jpg" alt="" title="studies-7" class="alignnone size-full wp-image-2918" /></p>
<p><img src="http://ryanfitzer.com/main/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://ryanfitzer.com/2010/03/looking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Scribbles</title>
		<link>http://ryanfitzer.com/2010/01/work-scribbles/</link>
		<comments>http://ryanfitzer.com/2010/01/work-scribbles/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:52:18 +0000</pubDate>
		<dc:creator>ryanfitzer</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://ryanfitzer.com/?p=2805</guid>
		<description><![CDATA[Kept thinking about this scribble over the weekend so I though I&#8217;d record it here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ryanfitzer.com/main/wp-content/uploads/2010/01/doodle.jpg" alt="" title="doodle" class="alignnone size-full wp-image-2806" /></p>
<p>Kept thinking about this scribble over the weekend so I though I&#8217;d record it here.</p>
<p><img src="http://ryanfitzer.com/main/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://ryanfitzer.com/2010/01/work-scribbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asphalt Stains</title>
		<link>http://ryanfitzer.com/2009/12/asphalt-stains/</link>
		<comments>http://ryanfitzer.com/2009/12/asphalt-stains/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:59:21 +0000</pubDate>
		<dc:creator>ryanfitzer</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://ryanfitzer.com/?p=2622</guid>
		<description><![CDATA[Asphalt stains in the parking lot, on the way to my truck, after a looong day. The guy who saw me shooting these gave me a pretty wide berth on the way to his car. I guess someone photographing stains on the ground looks kinda weird. Especially at night and in a big empty parking [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2624" title="stains-2" src="http://ryanfitzer.com/main/wp-content/uploads/2009/12/stains-2.jpg" alt="stains-2" width="780" height="518" /></p>
<p><img class="alignnone size-full wp-image-2623" title="stains-1" src="http://ryanfitzer.com/main/wp-content/uploads/2009/12/stains-1.jpg" alt="stains-1" width="780" height="518" /></p>
<p class="caption">Asphalt stains in the parking lot, on the way to my truck, after a looong day.</p>
<p>The guy who saw me shooting these gave me a pretty wide berth on the way to his car. I guess someone photographing stains on the ground looks kinda weird. Especially at night and in a big empty parking lot&#8230;</p>
<p><img src="http://ryanfitzer.com/main/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://ryanfitzer.com/2009/12/asphalt-stains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at the Back&#8217;s of Trucks</title>
		<link>http://ryanfitzer.com/2009/11/looking-at-the-backs-of-trucks/</link>
		<comments>http://ryanfitzer.com/2009/11/looking-at-the-backs-of-trucks/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:08:36 +0000</pubDate>
		<dc:creator>ryanfitzer</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://ryanfitzer.com/?p=2597</guid>
		<description><![CDATA[Driving on the Hollywood freeway The more of these I see the more ideas I get.]]></description>
			<content:encoded><![CDATA[<p><img width="780" height="390" src="http://ryanfitzer.com/main/wp-content/uploads/2009/11/truck-door-bw.jpg" alt="On the 101" title="On the 101" class="alignnone size-full wp-image-2598" /></p>
<p class="caption">Driving on the Hollywood freeway</p>
<p>The more of these I see the more ideas I get.</p>
<p><img src="http://ryanfitzer.com/main/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://ryanfitzer.com/2009/11/looking-at-the-backs-of-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedroom Ceiling</title>
		<link>http://ryanfitzer.com/2009/07/bedroom-ceiling/</link>
		<comments>http://ryanfitzer.com/2009/07/bedroom-ceiling/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:32:11 +0000</pubDate>
		<dc:creator>ryanfitzer</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://ryanfitzer.com/?p=1812</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://ryanfitzer.com/main/wp-content/uploads/2009/07/bedroom-deiling.png" alt="Bedroom Ceiling" title="Bedroom Ceiling" class="alignnone size-full wp-image-1813" /></p>
<p><img src="http://ryanfitzer.com/main/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://ryanfitzer.com/2009/07/bedroom-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Garage Painting and Other Thoughts</title>
		<link>http://ryanfitzer.com/2008/09/parking-garage-painting-and-other-thoughts/</link>
		<comments>http://ryanfitzer.com/2008/09/parking-garage-painting-and-other-thoughts/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 13:37:00 +0000</pubDate>
		<dc:creator>ryanfitzer</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://ryanfitzer.com/?p=949</guid>
		<description><![CDATA[Grabbed this while in the parking garage for the art store. Just going to the art store is the most arty thing I&#8217;ve done lately. Sadly, no big bodies of work to speak of yet. I&#8217;ve been spending all my time working at the day job (no choice on that one and I like the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ryanfitzer.com/main/wp-content/uploads/2008/09/parking-garage-painting-1.jpg" alt="Parking Garage Painting" title="parking-garage-painting-1" class="alignnone size-full wp-image-951" /></p>
<p>Grabbed this while in the parking garage for the art store. Just going to the art store is the most arty thing I&#8217;ve done lately. Sadly, no big bodies of work to speak of yet. I&#8217;ve been spending all my time working at the day job (no choice on that one and I like the work) and the night job (more and more reluctantly).</p>
<p>I&#8217;ve come to some conclusions about how I&#8217;m spending my life and I&#8217;m taking steps to alter it to be more focused on what I really want (sounds generic, I know). Probably not very drastic by some people&#8217;s definition but it certainly is to me. I&#8217;ll write about them as things start to manifest and I have more understanding of their effects.</p>
<p><img src="http://ryanfitzer.com/main/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://ryanfitzer.com/2008/09/parking-garage-painting-and-other-thoughts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Clear Inspiration</title>
		<link>http://ryanfitzer.com/2008/04/a-clear-inspiration/</link>
		<comments>http://ryanfitzer.com/2008/04/a-clear-inspiration/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 21:07:28 +0000</pubDate>
		<dc:creator>ryanfitzer</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://ryanfitzer.com/?p=743</guid>
		<description><![CDATA[It looks like candy, the human brain, a weird defect on someone with orange skin. The main form is embedded into the surrounding area, producing a slight bulge. The colors are electric and vibrate next to each other. It has both soft and hard qualities. The mottled texture mimics skin to some extend. The inside form feels snug and protected. It's comforting and exciting at the same time.]]></description>
			<content:encoded><![CDATA[<p class="image_center"><img src='http://ryanfitzer.com/main/wp-content/uploads/2008/04/muruganathan_ramanathan.jpg' alt='Muruganathan Ramanathan made an ultrathin film of the beautiful substance (polymer), patterned it with oxygen-reactive-ion etching and used heat and solvents to make it more crystalline' /></p>
<p>Trying to get a few thoughts recorded about this image.</p>
<p>I&#8217;m actually not quite sure what I want to say now that it&#8217;s sitting right there. Maybe just some free association.</p>
<p>It looks like candy, the human brain, a weird defect on someone with orange skin. The main form is embedded into the surrounding area, producing a slight bulge. The colors are electric and vibrate next to each other. It has both soft and hard qualities. The mottled texture mimics skin to some extend. The inside form feels snug and protected. It&#8217;s comforting and exciting at the same time.</p>
<p>The cross-sectional look gives a private and vulnerable feeling, like looking at a part of someone you shouldn&#8217;t be seeing. This starts to border on the sexual. Not something I usually speak to in my own work, but definitely always present.</p>
<p class="caption">Image: I came across this image in Wired&#8217;s <a href="http://www.wired.com/science/discoveries/multimedia/2008/04/gallery_nano_art?slide=1&#038;slideView=1">&#8220;Nano Photos Rival Modern Art&#8221;</a> story. Scientists Muruganathan Ramanathan and Seth Darling made an ultrathin film of polymer, patterned it with oxygen-reactive-ion etching and used heat and solvents to make it more crystalline. Image courtesy of <a href="http://www.mrs.org/s_mrs/index.asp">Materials Research Society</a>.</p>
<p><img src="http://ryanfitzer.com/main/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://ryanfitzer.com/2008/04/a-clear-inspiration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marine Dioramas</title>
		<link>http://ryanfitzer.com/2007/11/fish-dioramas/</link>
		<comments>http://ryanfitzer.com/2007/11/fish-dioramas/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 19:19:42 +0000</pubDate>
		<dc:creator>ryanfitzer</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://ryanfitzer.com/?p=582</guid>
		<description><![CDATA[<p>Beautiful forms on colored backgrounds, lit from above to create a gradation similar to water. It was inspiring to see and it definitely has a relationship to my work.<p>]]></description>
			<content:encoded><![CDATA[<p><img src='http://ryanfitzer.com/main/wp-content/uploads/2007/11/fish.jpg' alt='Diorama Detail | Museum of Natural History | Los Angeles' /></p>
<p class="caption">Diorama Detail | Museum of Natural History | Los Angeles</p>
<p>Went to the Museum of Natural History in Los Angeles a while back and spent 3.5 hours taking pictures. They had to kick me out as I was still shooting after everyone left. What stuck with me most were the fish dioramas. Beautiful forms on colored backgrounds, lit from above to create a gradation similar to water.</p>
<p>It was inspiring to see and it definitely has a relationship to my work. If nothing else, it affirms my own vision of how I see my work progressing. There have been times when seeing something had the opposite affect.</p>
<h3>Studio Space</h3>
<p>I&#8217;ve come to the conclusion that my dinky dining room isn&#8217;t going to cut it for a studio space (didn&#8217;t take me very long) so I&#8217;ve started looking near downtown LA. What I need is 500-600 ft<sup>2</sup>, cement floors, lots of wall space, high ceilings (at least 9 ft) and plumbing. If you have any leads <a href="http://ryanfitzer.com/?page_id=6">contact</a> me.</p>
<p><img src="http://ryanfitzer.com/main/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://ryanfitzer.com/2007/11/fish-dioramas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Observation</title>
		<link>http://ryanfitzer.com/2007/09/observation/</link>
		<comments>http://ryanfitzer.com/2007/09/observation/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 19:27:24 +0000</pubDate>
		<dc:creator>ryanfitzer</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://ryanfitzer.com/?p=557</guid>
		<description><![CDATA[My cats spilled a huge bucket of clay-filled water on my studio table a while ago and it created this great composition. What I like about it is that it looks more like an object than a flat shape. Reminds me of the ceramic shell gating used in casting.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ryanfitzer.com/main/wp-content/uploads/2007/09/studiotable.jpg" alt="The Studio Table Surface" /></p>
<p class="caption">The hardboard surface covering my studio table</p>
<p>My cats spilled a huge bucket of clay-filled water on my studio table a while ago and it created this great composition. What I like about it is that it looks more like an object than a flat shape. Reminds me of the ceramic shell gating used in casting. I usually find this part of the process more beautiful than the finished bronze. Of course, I&#8217;m not a big fan of bronze.</p>
<p>I was able to put some time in the studio this week. Started by reworking a painting I started a while ago. The critique that came back was that it needed more paint. So that&#8217;s what I did, added a lot more paint. Trying not to make any judgments about it yet.</p>
<p>It&#8217;s hard getting from idea to realization. Even harder when you lack a clear idea/vision of what finished means. In the past I&#8217;ve felt that having the most crystallized idea was the answer. The result would be exactly what I was looking for, I thought. This has produced formulaic results. What&#8217;s missing in this <strike>formula</strike> process is a philosophy regarding the obstacles that happen along the way. I&#8217;ve viewed them as just that, obstacles, rather than creative injections that can provide richer meaning to the final work.</p>
<p>I&#8217;m working towards a broader view as to what &#8220;finished&#8221; means. So far, absorbing obstacles into the creative process makes &#8220;finished&#8221; even harder to describe.</p>
<p><img src="http://ryanfitzer.com/main/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://ryanfitzer.com/2007/09/observation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Street Tar Contours</title>
		<link>http://ryanfitzer.com/2007/05/street-tar-contours/</link>
		<comments>http://ryanfitzer.com/2007/05/street-tar-contours/#comments</comments>
		<pubDate>Thu, 24 May 2007 04:17:36 +0000</pubDate>
		<dc:creator>ryanfitzer</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://ryanfitzer.com/?p=334</guid>
		<description><![CDATA[This idea has been in my mind for a while now. Not sure how to execute it so I thought I would do a digital sketch to keep it fresh. The tar used to seal up cracks create such beautiful forms.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ryanfitzer.com/main/wp-content/uploads/2007/05/steetlinesconcept.jpg" alt="Street Tar Contours" /></p>
<p class="caption"><em>Untitled Sketch</em> | 2007</p>
<p><a href="http://ryanfitzer.com/main/wp-content/uploads/2007/05/dscn1499.jpg" class="image_right" title="Before" rel="lightbox"><img src="http://ryanfitzer.com/main/wp-content/uploads/2007/05/dscn1499.thumbnail.jpg" alt="Before" /><br />
<span class="caption">Original Image</span></a>This idea has been in my mind for a while now. Not sure how to execute it so I thought I would do a digital sketch to keep it fresh. The tar used to seal up cracks create such beautiful forms. Originally I figured I would try to take bird&#8217;s-eye photographs as the finished product. I&#8217;m still uneasy about photography. I feel that it would just seem like a copy of an original, although I&#8217;m still entertaining the idea. Cutting out a huge piece of asphalt would be great but a little impractical at the moment. Trying to recreate this is still what I&#8217;m aiming for.</p>
<p>The idea popped back into my just yesterday when I thought about going out and painting them where they lie. The complimentary colors have a nice vibration going as well. I&#8217;m not very dedicated to the idea so far but I though I could at least give a try without actually defacing public property. I can&#8217;t imagine what a home owner would think about seeing me out in front painting his/her street (except to call the police).</p>
<p><img src="http://ryanfitzer.com/main/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://ryanfitzer.com/2007/05/street-tar-contours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
